SOUND EDITING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Blade Runner 2049 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 91 |
3 | Star Wars: The Last Jedi | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 75 |
4 | Baby Driver | 3 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 68 |
5 | The Shape of Water | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 6 | 51 |
6 | Get Out | 8 | 8 | 4 | 5 | 5 | 5 | 5 | 7 | 8 | 5 | 50 |
7 | Coco | 9 | 9 | 7 | 7 | 3 | 7 | 7 | 9 | 7 | 7 | 38 |
8 | War for the Planet of the Apes | 7 | 7 | 9 | 8 | 7 | 9 | 8 | 6 | 5 | 9 | 35 |
9 | Wonder Woman | 5 | 6 | 8 | 9 | 9 | 8 | 9 | 5 | 9 | 10 | 32 |
10 | Logan | 10 | 10 | 10 | 8 | 6 | ||||||
10 | Detroit | 10 | 10 | 10 | 8 | 6 | ||||||
12 | Transformers: The Last Knight | 10 | 10 | 2 | ||||||||
13 | Justice League | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Beauty and the Beast (2017) | ||||||||||||
Guardians of the Galaxy Vol 2 | ||||||||||||
Kong: Skull Island | ||||||||||||
Only the Brave | ||||||||||||
Spider-Man: Homecoming | ||||||||||||
Thor: Ragnarok |
SOUND MIXING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dunkirk | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 99 |
2 | Blade Runner 2049 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 91 |
3 | Star Wars: The Last Jedi | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 78 |
4 | The Shape of Water | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 70 |
5 | Baby Driver | 5 | 5 | 5 | 7 | 9 | 6 | 6 | 5 | 5 | 6 | 51 |
5 | Get Out | 7 | 7 | 6 | 5 | 6 | 5 | 5 | 7 | 6 | 5 | 51 |
7 | Beauty and the Beast (2017) | 8 | 8 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 34 | |
8 | Wonder Woman | 6 | 9 | 10 | 8 | 7 | 10 | 6 | 9 | 8 | 26 | |
9 | Coco | 9 | 10 | 8 | 3 | 9 | 8 | 8 | 9 | 24 | ||
10 | War for the Planet of the Apes | 6 | 10 | 10 | 9 | 9 | 11 | |||||
11 | The Greatest Showman | 10 | 8 | 10 | 8 | 10 | 10 | 10 | ||||
12 | The Post | 9 | 9 | 4 | ||||||||
13 | Darkest Hour | 10 | 1 | |||||||||
OTHER CONTENDERS | ||||||||||||
Detroit | ||||||||||||
Kong: Skull Island | ||||||||||||
Logan | ||||||||||||
Three Billboards outside Ebbing, Missouri | ||||||||||||
Transformers: The Last Knight |
This website uses cookies.
View Comments