Best Visual Effects
| VISUAL EFFECTS | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blade Runner 2049 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 98 |
| 2 | War for the Planet of the Apes | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 88 |
| 3 | Star Wars: The Last Jedi | 3 | 4 | 1 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 81 |
| 4 | Dunkirk | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 67 |
| 5 | The Shape of Water | 6 | 8 | 4 | 5 | 2 | 6 | 4 | 8 | 6 | 6 | 55 |
| 6 | Guardians of the Galaxy Vol 2 | 8 | 7 | 6 | 6 | 5 | 8 | 6 | 6 | 8 | 7 | 43 |
| 7 | Okja | 7 | 5 | 8 | 7 | 8 | 7 | 5 | 5 | 36 | ||
| 8 | Kong: Skull Island | 5 | 6 | 9 | 9 | 5 | 10 | 7 | 8 | 29 | ||
| 9 | Valerian and the City of a Thousand Planets | 9 | 9 | 7 | 8 | 9 | 9 | 9 | 17 | |||
| 10 | Alien: Covenant | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 |
Best Makeup & Hairstyling
| MAKEUP & HAIRSTYLING | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darkest Hour | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
| 2 | I, Tonya | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 85 |
| 3 | Wonder | 2 | 3 | 3 | 2 | 3 | 42 | |||||
| 4 | Bright | 3 | 2 | 17 | ||||||||
| 5 | Guardians of the Galaxy Vol. 2 | 3 | 8 | |||||||||
| OTHER CONTENDERS | ||||||||||||
| Ghost in the Shell (2017) | ||||||||||||
| Victoria and Abdul |
Best Animated Feature
| ANIMATED FEATURE | Erik Anderson | Bryan Bonafede | Greg Howard | Evan Kost | Jason Osiason | Kenneth Polishchuk | Denizcan Sürücü | Richard Anthony | Şükrü Söğüt | Matt Dinn | TOTAL POINTS |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coco | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 |
| 2 | The Breadwinner | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 35 |
| 3 | The Lego Batman Movie | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 2 | 21 | ||
| 4 | Loving Vincent | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 18 | ||
| 5 | The Boss Baby | 5 | 4 | 5 | 2 | 5 | 4 | 5 | 12 | |||
| 6 | Mary and the Witch's Flower | 4 | 3 | 5 | ||||||||
| 6 | Ferdinand | 3 | 4 | 5 | ||||||||
| 8 | In This Corner of the World | 4 | 2 | |||||||||
| 8 | The Big Bad Fox & Other Tales | 5 | 5 | 2 | ||||||||
| OTHER CONTENDERS | ||||||||||||
| Birdboy: The Forgotten Children | ||||||||||||
| Captain Underpants The First Epic Movie | ||||||||||||
| Cars 3 | ||||||||||||
| Cinderella the Cat | ||||||||||||
| Despicable Me 3 | ||||||||||||
| The Emoji Movie | ||||||||||||
| Ethel & Ernest | ||||||||||||
| The Girl without Hands | ||||||||||||
| In This Corner of the World | ||||||||||||
| The Lego Ninjago Movie | ||||||||||||
| Moomins and the Winter Wonderland | ||||||||||||
| My Entire High School Sinking into the Sea | ||||||||||||
| Napping Princess | ||||||||||||
| A Silent Voice | ||||||||||||
| Smurfs: The Lost Village | ||||||||||||
| The Star | ||||||||||||
| Sword Art Online: The Movie - Ordinal Scale | ||||||||||||
| Window Horses The Poetic Persian Epiphany of Rosie Ming |




Oscar Shortlists: ‘Sinners’ and ‘Wicked: For Good’ Net Most Mentions, ‘Sirāt’ Makes Sound Waves
‘The Housemaid’ Review: Going From Booktok to Big Screen Saps Thriller of Sexiness and Fun [D]
‘Fallout’ Season Two Review: Bring Back My Ghouls [A-]