These are the official 2018 Oscar Predictions for the second half of December in Adapted and Original Screenplay from the Gold Rush Gang. Keep an eye on all of the Gold Rush Gang’s 2018 Oscar predictions updated LIVE throughout the month.
2018 Oscar Predictions (December Part 2): BEST PICTURE | BEST DIRECTOR | BEST ACTOR | BEST ACTRESS | SUPPORTING ACTOR I SUPPORTING ACTRESS
Green – moves up from last month
Red – moves down from last month
Blue – debut/new entry
ADAPTED SCREENPLAY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Call Me By Your Name | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | Mudbound | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 87 |
3 | The Disaster Artist | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 81 |
4 | Molly’s Game | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 72 |
5 | Star Wars: The Last Jedi | 7 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 55 |
6 | Wonder Woman | 10 | 10 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 30 | |
7 | All the Money in the World | 8 | 7 | 8 | 8 | 9 | 5 | 8 | 6 | 29 | ||
8 | Wonder | 5 | 9 | 7 | 9 | 6 | 7 | 10 | 24 | |||
9 | Stronger | 5 | 6 | 10 | 8 | 9 | 6 | 22 | ||||
10 | Last Flag Flying | 8 | 9 | 10 | 7 | 9 | 8 | 9 | 17 | |||
11 | Blade Runner 2049 | 10 | 10 | 10 | 5 | 10 | 8 | 13 | ||||
12 | Logan | 9 | 6 | 8 | 10 | 11 | ||||||
13 | The Lost City of Z | 6 | 5 | |||||||||
14 | Victoria and Abdul | 9 | 9 | 4 | ||||||||
15 | The Beguiled | 10 | 1 |
OTHER CONTENDERS
First They Killed My Father
Film Stars Don’t Die in Liverpool
Wonderstruck
ORIGINAL SCREENPLAY | ERIK ANDERSON | BRYAN BONAFEDE | GREG HOWARD | EVAN KOST | JASON OSIASON | KENNETH POLISHCHUK | DENIZCAN SÜRÜCÜ | RICHARD ANTHONY | ŞÜKRÜ SÖĞÜT | MATT DINN | TOTAL POINTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Get Out | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 96 |
2 | Lady Bird | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 90 |
3 | Three Billboards Outside Ebbing, Missouri | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 1 | 3 | 3 | 83 |
4 | The Post | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 70 |
5 | The Shape of Water | 5 | 6 | 8 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 55 |
6 | Phantom Thread | 6 | 7 | 5 | 6 | 6 | 5 | 6 | 7 | 5 | 7 | 50 |
7 | The Big Sick | 7 | 5 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 45 |
8 | I, Tonya | 8 | 8 | 7 | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 28 |
9 | The Florida Project | 9 | 9 | 10 | 8 | 9 | 8 | 10 | 10 | 9 | 10 | 18 |
10 | Darkest Hour | 10 | 10 | 9 | 10 | 8 | 10 | 9 | 8 | 10 | 9 | 17 |
OTHER CONTENDERS
Baby Driver
Battle of the Sexes
Downsizing
Dunkirk
Wind River
True West Film Center, the nonprofit film organization serving Sonoma County, today announced the appointment… Read More
This past weekend, those who enjoy forecasting the Oscar race were finally given some much-needed… Read More
This weekend truly kicked off the Oscar race with the 1-2-3 punch of Critics Choice,… Read More
Payal Kapadia‘s poetic All We Imagine as Light has topped the 22nd International Cinephile Society (ICS)… Read More
Universal Pictures and DreamWorks Animation’s The Wild Robot dominated the 52nd Annie Awards for animation with nine wins from… Read More
The 36th PGA Awards were held tonight at a ceremony at the Fairmont Century Plaza… Read More
This website uses cookies.